AKA as the Memorial Meet held each year on Friday & Saturday on Memorial Weekend. This years meet is at DSU instead of SUU in Cedar City. The kids excited for the 2 meet of the long course season. Everyone has been working so hard and it isn't even summer yet. I was glad to be back on deck to officiate since I got sick at the last meet.
On the blocks
and ready for a flyover start.
In the zone
waiting for his event.
Bobbing heads
during the breast stroke.
Everyone had a good meet as well as a good time. Ryder's times are improving and hard work keeps him moving in the right direction.
#1 Mixed 13 & Older, 100 Meter Free 1:07.97 29th Place
#9 Mixed 13 & Older, 50 Meter Free 30.62 43rd Place
#11 Mixed 13 & Older, 1500 Meter Free 21:44.31 19th Place
#13 Mixed 13 & Older, 200 Meter Free 2:33.24 54th Place
#16 Mixed 11 & Older, 200 Meter Breast 3:14.24 25th Place
#19 Mixed 13 & Older, 100 Meter Back 1:20.46 61st Place
#22 Mixed 13-14, 200 Meter IM 2:47.76 12th Place
#24 Mixed 13-14, 200 Meter Back 2:48.84 7th Place
#26 Mixed 13-14, 100 Meter Fly 1:23.57 17th Place
No comments:
Post a Comment